Luster Leaf® Rapitest® Digital Moisture Meter
- Results From 0 - 9.9
Item Number | LUS1825 |
Case Qty | 12 |
Min Qty | 12 EA |
UPC | 035307018250 |
MFG # | 1825 |
BFG Short Sku | B0134067 |
Manufacturer | Luster Leaf Products Inc |
MSRP | $18.59 |
Documents |
Please login to see availability and pricing.
Product Specs
EACH | CASE | PALLET | |
---|---|---|---|
UPC: | 035307018250 | 10035307018257 | |
Quantity: | 1 | 12 | |
Volume (cf): | 0.041 | 0.486 | |
Dim Weight (in3/lb): | 0.565 | 6.043 | |
Weight (lb): | 0.200 | 2.400 | |
Length (in): | 12.750 | 14.000 | |
Width (in) | 4.000 | 6.000 | |
Height (in): | 1.540 | 10.000 |
Luster Leaf® Rapitest® Digital Moisture Meter
- Results From 0 - 9.9
Luster Leaf® Rapitest® Digital Moisture Meter
Results From 0 - 9.9
Instant and easy to read digital format. It checks soil moisture where it counts, at root level. Monitoring a plant's soil moisture level helps prevent over and/or under watering. Batteries required and included.
Results From 0 - 9.9
Instant and easy to read digital format. It checks soil moisture where it counts, at root level. Monitoring a plant's soil moisture level helps prevent over and/or under watering. Batteries required and included.