Hudson® Weed 'n Bug Eliminator® Sprayer
- 1gal Capacity
Item Number | HUD60151 |
Case Qty | 1 |
Min Qty | 1 EA |
UPC | 029925601512 |
MFG # | 60151 |
BFG Short Sku | B0099964 |
Manufacturer | Hd Hudson Manufacturing |
MSRP | $18.69 |
Documents |
Please login to see availability and pricing.
Product Specs
EACH | CASE | PALLET | |
---|---|---|---|
UPC: | 029925601512 | ||
Quantity: | 1 | 1 | 75 |
Volume (cf): | 0.460 | ||
Dim Weight (in3/lb): | 5.785 | ||
Weight (lb): | 2.300 | 172.500 | |
Length (in): | 15.300 | 48.000 | |
Width (in) | 7.300 | 40.000 | |
Height (in): | 7.200 |
Hudson® Weed 'n Bug Eliminator® Sprayer
- 1gal Capacity
Hudson® Weed 'n Bug Eliminator® Sprayer
1gal Capacity
Translucent poly tank with funnel top. Standard locking on/off switch control valve. 12in poly spray wand. Adjustable poly cone nozzle - adjusts from fine mist to long distance stream. Efficient "T" handle pump.
1gal Capacity
Translucent poly tank with funnel top. Standard locking on/off switch control valve. 12in poly spray wand. Adjustable poly cone nozzle - adjusts from fine mist to long distance stream. Efficient "T" handle pump.